Intervals Schedule
Interval training takes place each Tuesday evening at 18.30 meeting by the Museum in the Park, in Stratford Park.
| Date | Fast | Medium | Steady |
|---|---|---|---|
| 28 July | Spillmans Pitch & Rodborough Fort | Mixed Fartlek - Stratford Park | Flat Pyramid - Stratford Court |
| 4 August | Callowell Track hill pyramid | Hilly Tempo - Rodborough Fields | Mixed Fartlek - Stratford Park |
| 11 August | Hawkwood hill pyramid | Flat Pyramid + Mini Bronco | Hilly Tempo - Rodborough Fields |
| 18 August | 1 mile reps (place TBC) | Mixed tempo - Hawkwood area | Flat Pyramid + Mini Bronco |
| 25 August | 400m ladder- various distances and paces between 400m and 1200m - Stratford Court | Flat Pyramid - Canal Towpath, Bowbridge | Mixed tempo - Hawkwood area |
| 1 September | 400m diminishing recoveries | Mixed Tempo - Stratford Park Triangle | Flat Pyramid - Canal Towpath, Bowbridge |
| 8 September | 1600/800/400/200 Stratford Park field | Hilly Tempo - Randwick Fields | Mixed Tempo - Stratford Park Triangle |
| 15 September | TBC | Flat Tempo - Dudbridge Cycle Path | Hilly Tempo - Randwick Fields |
| 22 September | Staggered hill reps up to Randwick and laps of park | Mixed Tempo - Whiteshill Fields | Flat Tempo - Dudbridge Cycle Path |
| 29 September | 500m reps plus strength - Stratford Court | 5k Time Trial | 5k Time Trial |
