Cotswold Way Relay – 2024 date TBC
The Cotswold Way Relay is a 10 stage relay race covering all 103 miles of the Cotswold Way from Chipping Campden to Bath Abbey. This is event is organised by Team Bath and has a limit of 100 teams. The event is not marked, therefore a recce of the route is required beforehand.
For details of stages, previous results and routes, visit Cotswold Way Relay website
Our
Kings and Queens of the Cotswolds – AllRunners who have completed all 10 legs are:
Liz Richards
Gavin Townsend
Angie Ayling
Nikki Fowles
Mary Holba
John Rooney
Current list of previous participants and stages completed can be found below. This will be updated after the next relay has been completed.
Name | | | | | | | | | | |
Aimee Lax | | | | | 5 | | | 8 | | |
Alex Kane | | | | | | | | 8 | | |
Anne-Marie Delrosa | 1 | | 3 | | | 6 | 7 | 8 | | |
Bea Brandish | 1 | | 3 | | 5 | 6 | | 8 | 9 | 10 |
Charles Gay | | | | | | 6 | | | | |
Chris Walkley | | | | 4 | | | | | | |
Claire Kane | | | | | | | | 8 | | |
Claire McKinley-Price | | 2 | | | 5 | | | 8 | 9 | 10 |
Claire Young | | | 3 | | | | | | | |
Daniel Rollings | | | | | | | | | 9 | |
Dani Sharpe | | 2 | | | | | | | | |
David Michael | | | | | | | | | | 10 |
David Robb | | | 3 | | | | | 8 | | |
Debs Roebuck | | | | | 5 | | | | | |
Emma Wright | | | 3 | | 5 | 6 | | | 9 | |
Gay Lombard | | | | 4 | | | | | | |
Hannah Jones | | | | | | 6 | | | | |
Heather Juniper | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Helga Taylor | | | | | | | | | 9 | |
Himani Gupta | | | | | | | | | | 10 |
Jake Creed | | | | | 5 | | 7 | 8 | 9 | |
Jamie Osborne | 1 | 2 | 3 | 4 | 5 | | | | 9 | |
Jennie Marshall | 1 | | 3 | 4 | 5 | | | | 9 | |
Jenny Vallely | | 2 | 3 | | | | | | | |
Jo Creed | 1 | 2 | | 4 | 5 | | | 8 | 9 | 10 |
Jo Mathieson | | | 3 | | | | | | | |
Jon Batterham | | | | | | 6 | 7 | | | |
Jon King | | | | | 5 | | | | | |
Jon Rhodes | | | | | | | 7 | | | |
Jon White | | | | 4 | 5 | | | 8 | | |
Julia Wade | | | | | | | | | 9 | 10 |
Julia Ruggles | | | 3 | | | 6 | | | 9 | |
Kate Perris | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | | |
Keith Waters | 1 | 2 | 3 | 4 | 5 | | 7 | 8 | | |
Lisa Christen | | 2 | | | | | | | | |
Liz Halliwell | | 2 | | 4 | | | | 8 | | |
Lorna Adamson | 1 | | | 4 | | | 7 | | 9 | |
Lucy King | | 2 | | 4 | | | 7 | | | 10 |
Lucy Sherley-Dale | | | | 4 | | | | | | |
Lucy Trowse | | | 3 | | | 6 | 7 | | | |
Magnus Taylor | 1 | | | | | | | | | |
Marcia Thompson
| 1 | 2 | 3 | 4 | | | 7 | 8 | 9 | 10 |
Max Luff | | 2 | | | | | | | | |
Matt Gardiner | 1 | | | | | | | | | 10 |
Matt Reed | | | | 4 | 5 | | | | | |
Melanie Niven | | 2 | 3 | | | | 7 | | 9 | |
Michelle Earl | | | | | 5 | | 7 | | | |
Mick Playle | | | 3 | | 5 | | | | | 10
|
Mike Adamson | | 2 | | | | | | 8 | 9 | |
Muir Mathieson | 1 | | | | | | | | | |
Paul Davis | | | | | | | | | | 10 |
Reg Cobb | | | | | | | | | | 10 |
Richard Cook | | 2
| 3 | 4 | | 6 | 7 | 8 | 9 | 10 |
Rose Niland | 1 | 2 | | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Sarah Edwards | | | | 4 | 5 | 6 | 7 | | | 10 |
Sophie Berry | | | 3 | | | | | 8 | | 10 |
Simon Calladine | 1 | | | 4 | 5 | | 7 | 8 | 9 | 10 |
Simon Gingell | 1 | 2 | 3 | | 5 | | | 8 | 9 | 10 |
Sue Lear | 1 | 2 | 3 | | | | 7 | | | |
Tara Lupton | | | 3 | | | | | | | 10 |
Tom Simpson | | | | | | 6 | | | 9 | 10 |
Trudy Chudleigh | 1 | 2 | 3 | 4 | | | | | 9 | 10 |
Val Kirby | | | | | | | 7 | | | |
Club Record Holders
This is a list of our club’s records on the relay, not necessarily the overall leg record. We’ve checked back over previous results, but if anyone spots on any errors, then please let us know.
Leg 1
Steve Millward (2010) 1:18:41
Sarah Mason (2010) 1:53:30
Leg 2
Richard Cook (2019) 1:53.28
Becky Earl-Howells (2012) 1:57.13
Leg 3
Oliver Starkey (2014) 57:43
Nikki Coates (2015) 1:19.26
Leg 4
Oliver Starkey (2012) 1:32:40
Luck King (2015) 1:59:59
Leg 5
Martin Low (2017) 1:26:54
Nikki Coates (2014)1:46:31
Leg 6
Stephen Brydon (2012) 1:06:55
Kat Hveger (2012) 1:22:46
Leg 7
Gavin Kerr (2012) 58:48
Lucy King (2014) 1:07:04
Leg 8
Oliver Starkey (2013) 1:28:19
Nikki Coates (2011) 1:50:19
Leg 9
Simon Gingell (2021) 1:08:57
Nikki Fowles (2015) 1:27:17