Awards Hall of Fame
Cotswold Allrunners Runners Award
Awarded to the person voted by members for excellence in their running achievements.
| Year | Awarded To |
|---|---|
| 2026 | Anne-Marie Delrosa |
| 2025 | Sophie Berry |
| 2024 | Melanie Niven |
| 2023 | Roger Butler |
| 2022 | Zen Sherley-Dale |
| 2021 | Stuart Sharland |
| 2020 | No award due to COVID |
| 2019 | Anne-Marie Delrosa |
| 2018 | Darren Varley |
| 2017 | Jamie Osborne |
| 2016 | Allister Keating |
Club Person of the Year – Mal & Dinah Award
Awarded to the person whose actions have best demonstrated the ethos of the club; inclusive and welcoming.
| Year | Awarded To |
|---|---|
| 2026 | Melanie Niven |
| 2025 | Richard Lupo |
| 2024 | Anne-Marie Delrosa |
| 2023 | Anne-Marie Delrosa |
| 2022 | Keith Waters |
| 2021 | David Michael |
| 2020 | No award due to COVID |
| 2019 | Angie Ayling |
| 2018 | Marcia Gonsalvez-Thompson |
| 2017 | Nikki Fowles |
| 2016 | Danny Livingstone |
Allister Keating Memorial Award
Awarded to the person who has made a big contribution to the club in the last year.
| Year | Awarded To |
|---|---|
| 2026 | Keith Waters |
| 2025 | Max Luff |
| 2024 | Nikki Fowles |
| 2023 | Nikki Fowles |
| 2022 | Val Kirby |
| 2021 | Mick Playle |
| 2020 | No award due to COVID |
| 2019 | Mary Holba |
| 2018 | Mark Trowse |
Nominations for this year’s awards must be submitted by 12 June. Please check who has won awards previously, before you submit your nomination. You can change the award you wish to nominate for, but selecting the drop down arrow.
