April 5K Challenge
Below you will find the latest league table for this months 5K challenge. Please note that the starting positions are based on best results from previous club 5k time trials. I will attempt to update the table at the end of each day, however this may not always be possible so there may be occasions where your scorching, record breaking time isn’t immediately visible, so don’t panic. I’ve tried to keep it reasonably simple by just indicating how your best posted time affects your overall position within the league, i.e. how many overall places it would move you (up or down). I will publish a revised league showing final positions at the end of the month.
Don’t worry if you are not on this list as I will slot you in as and when you post your time(s).
Please email me at comms@cotswoldallrunners.club with your latest results.
Name | Time Trial PB | April Best | April Pos | May Best | Improvement |
---|---|---|---|---|---|
John Rooney | 18:42 | 18:30 🏅 | 1 | 18:33 18:29 18:10 | - 1.8% |
Reg Cobb | 19:58 | ||||
Alex Rose | - | 19:59 | 2 | ||
Jamie Osborne | 20:01 | ||||
John Batterham | 21:46 | 20:26 | 3 | ||
Tom Simpson | 20:34 | ||||
John King | 20:55 | ||||
Nikki Fowles | 28:46 | 21:19 | 4 | ||
Liz Halliwell | 21:03 | 21:30 | 5 | ||
Richard Cook | 21:05 | ||||
Darren Varley | 21:37 | ||||
Mick Playle | 21:42 | 21:40 | 6 | ||
Simon Gingell | 22:27 | ||||
Jake Creed | - | 22:34 🏅 | 22:02 | - 2.4% | |
Simon Calladine | 22:40 | ||||
Chris Walkley | - | 22:42 🏅 | 7 | 22:20 | - 1.62% |
Jennie Marshall | 22:48 | 22:50 | 8 | ||
Stuart Sharland | - | 23:06 | 9 | ||
Matt Gardiner | - | 24:01 | 10 | ||
Jo Creed | 25:58 | 24:28 | 11 | ||
Anne-Marie Delrosa | 26:32 | 25:25 | 12 | ||
Liz Richards | - | 25:47 | 13 | ||
Trudy Chudleigh | - | 25:50 🏅 | 14 | 24:53 | - 3.68% |
Simon Gale | 23:25 | 26:01 | 15 | ||
Rachel Pearce | - | 27:04 | 16 | ||
Jane Ansell | - | 27:06 🏅 | 28:04 | + 3.7% | |
Angie Ayling | 26:49 | 27:10 | 17 | ||
Sophie Berry | 24:23 | ||||
James Butler | 24:24 | ||||
Kate Van Den Brock | 24:44 | ||||
Keith Waters | 24:48 | ||||
Tara Lupton | 24:55 | ||||
Fran Hill | 25:01 | ||||
Sophie Ruggles | 25:14 | 27:20 | 18 | ||
Poppy Halliwell | 25:27 | ||||
Brian Johns | 26:37 | ||||
Lorna Adams | 27:02 | ||||
Melanie Niven | 27:10 | ||||
Lisa Christen | - | 27:27 | 19 | ||
Julia Ruggles | 27:35 | 29:10 | 20 | ||
Jackie Griffiths | 27:46 | ||||
Becky Proudman | 27:48 | ||||
Clare Appleyard | 28:21 | ||||
Tina Cutler | 28:25 | ||||
Marcia Thompson | 28:42 | 30:02 | 21 | ||
Beth Fowles | 28:46 | ||||
David Robb | 29:34 🏅 | 31:29 30:38 | + 3.6% | ||
Heather Juniper | 29:54 | 30:03 | 22 | ||
Hephzibah Perry | 30:18 | ||||
Andy Proudman | 30:19 | ||||
Jenny Vallely | 34:13 | 30:32 🏅 | 23 | 30:10 | - 1.21% |
Sarah Edwards | 30:45 | ||||
Mark Trowse | - | 30:46 🏅 | 24 | 30:29 28:03 | - 8.83% 🥉 |
Laura Gibbons | 30:49 | ||||
Sue Lear | 30:49 | ||||
Linda Warner | 30:49 🏅 | 31:06 | 25 | 26:50 | - 12.92% 🥇🏆 |
Claire Young | 30:59 | ||||
Caroline Cratchley | 32:12 | 31:53 | 26 | ||
Val Kirby | 36:15 | 32:02 | 27 | ||
Andrea Playle | 32:59 | ||||
Daisy Bing | 33:43 | ||||
Jenny Gibson | 34:02 | ||||
Lucy Trowse | - | 34:48 🏅 | 28 | 32:32 | - 6.52% |
Verity Pearce | - | 35:33 | 29 | ||
Nicky Clark | 35:08 | ||||
Roger Butler | 35:25 🏅 | 38:20 | 30 | 37:49, 36:11 35:42 | + 0.08% |
Miranda Hearsum | 35:40 🏅 | 31:05 | - 12.61% 🥈 |
Not sure we need the ‘down’ comments!